NALC Pay Tables (City Carrier) — Current
Clean, mobile-friendly pay tables rebuilt from the latest published NALC schedule. Always verify using the official PDF.
CCA hourly rates (from the same NALC PDF)
These are the CCA hourly rates shown at the top of the NALC schedule (effective Nov. 15, 2025).
| Category | Step BB | Step AA | Step length |
|---|---|---|---|
| CCA hire (no previous TE service) — City Carrier (Grade 2) | 21.21 | 21.71 | 52 weeks |
| CCA hire (no previous TE service) — Carrier Technician (+2.1%) | 21.66 | 22.17 | 52 weeks |
| CCA w/ previous TE service (per NALC note) — City Carrier (Grade 2) | 22.88 | 23.38 | 52 weeks |
| CCA w/ previous TE service — Carrier Technician (+2.1%) | 23.36 | 23.87 | 52 weeks |
Table 1 (pre–Jan. 12, 2013 career appointment) — Hourly basic rates
Rebuilt from the NALC pay schedule. Carrier Technicians receive an additional 2.1% per the schedule note.
Mobile: swipe left/right inside the table.
| Type | AA | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FTR / PTR — City Carrier (Grade 2) | 32.79 | 35.01 | 35.06 | 36.65 | 36.89 | 37.12 | 37.35 | 37.58 | 37.81 | 38.03 | 38.27 | 38.50 | 38.73 | 38.96 | 39.19 | 39.89 |
| FTR / PTR — Carrier Technician (+2.1%) | 33.48 | 35.75 | 35.80 | 37.42 | 37.66 | 37.90 | 38.13 | 38.36 | 38.60 | 38.83 | 39.07 | 39.31 | 39.54 | 39.78 | 40.01 | 40.73 |
| PTF — City Carrier (Grade 2) | 34.24 | 36.56 | 36.61 | 38.27 | 38.52 | 38.76 | 39.00 | 39.23 | 39.48 | 39.71 | 39.96 | 40.20 | 40.44 | 40.68 | 40.92 | 41.65 |
| PTF — Carrier Technician (+2.1%) | 34.96 | 37.33 | 37.38 | 39.08 | 39.32 | 39.57 | 39.82 | 40.06 | 40.31 | 40.55 | 40.80 | 41.04 | 41.29 | 41.54 | 41.78 | 42.53 |
Step waiting periods (Table 1)
A→B: 96w · B→C: 96w · C→D through I→J: 44w · J→K: 34w · K→L: 34w · L→M: 26w · M→N: 26w · N→O: 24w · O→P: 46w (Total ~13.3 yrs)
Official source
NALC Letter Carrier Pay Schedule PDF — Effective Nov. 15, 2025.
Table 2 (on/after Jan. 12, 2013 career appointment) — Hourly basic rates
Rebuilt from the same NALC schedule (Table 2). Includes “Percent of Step P” and step waiting periods.
Mobile: swipe left/right inside the table.
| Type | AA | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FTR / PTR — City Carrier (Grade 2) | 25.17 | 26.25 | 27.32 | 28.40 | 29.48 | 30.56 | 31.63 | 32.71 | 33.79 | 34.87 | 35.94 | 37.02 | 38.10 | 39.17 | 39.89 | |
| FTR / PTR — Carrier Technician (+2.1%) | 25.70 | 26.80 | 27.90 | 29.00 | 30.10 | 31.20 | 32.30 | 33.40 | 34.50 | 35.60 | 36.70 | 37.80 | 38.90 | 40.00 | 40.73 | |
| PTF — City Carrier (Grade 2) | 26.28 | 27.41 | 28.53 | 29.66 | 30.78 | 31.91 | 33.03 | 34.16 | 35.28 | 36.41 | 37.53 | 38.66 | 39.78 | 40.91 | 41.65 | |
| PTF — Carrier Technician (+2.1%) | 26.83 | 27.98 | 29.13 | 30.28 | 31.43 | 32.58 | 33.73 | 34.87 | 36.02 | 37.17 | 38.32 | 39.47 | 40.62 | 41.76 | 42.53 |
Percent of Step P (Table 2)
AA: 63.09% · A: 65.79% · B: 68.49% · C: 71.20% · D: 73.90% · E: 76.60% · F: 79.30% · G: 82.00% · H: 84.70% · I: 87.40% · J: 90.10% · K: 92.80% · L: 95.50% · M: 98.20% · N: 100.00%
Step waiting periods (Table 2)
AA→A through O→P: 46 weeks each (Total ~12.4 yrs).